Category: ETFs |
Launch Date: 18-06-2024 |
Asset Class: |
Benchmark: NIFTY Bank TRI |
Expense Ratio: 0.15% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 0.0 |
Minimum Topup: 0.0 |
Total Assets: 0.4 Cr As on (31-03-2025) |
Turn over: |
Neeraj Saxena
The scheme seeks to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty Bank Total Returns Index before expenses, subject to tracking errors, fees and expenses.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Baroda BNP Paribas Nifty Bank ETF | - | - | - | - | 7.2 |
Nifty Bank TRI | 13.07 | 16.33 | 22.01 | 12.4 | 18.67 |
ETFs | 9.91 | 15.37 | 21.01 | 12.34 | 11.92 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Baroda BNP Paribas Nifty Bank ETF | - | - | - | - | 6.52 | 0.01 |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Baroda BNP Paribas Nifty Bank ETF | 18-06-2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 39.77 | 16.72 | 8.39 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 32.12 | 11.45 | 8.77 | 2.73 | 2.9 |
Tata Gold ETF | 12-01-2024 | 31.97 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 31.48 | 25.48 | 21.82 | 14.72 | 12.72 |
Axis Gold ETF | 10-11-2010 | 31.38 | 25.33 | 21.34 | 14.42 | 12.13 |
ICICI Pru Gold ETF | 05-08-2010 | 31.08 | 25.11 | 21.33 | 14.33 | 12.28 |
ABSL Gold ETF | 13-05-2011 | 31.0 | 25.0 | 21.25 | 14.35 | 12.41 |
Zerodha Gold ETF | 03-02-2024 | 30.98 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Gold ETF | 20-02-2023 | 30.94 | 25.15 | 0.0 | 0.0 | 0.0 |
Portfolio as on